Subscription reports fields and definitions
Creators with an Apple Podcasters Program membership who have at least one active subscription can access next-day, downloadable reporting in Apple Podcasts Connect to measure the performance of their subscriptions.
Reports are downloaded directly from Apple Podcasts Connect. You can also automate downloading of reports using Reporter. Learn more about how to measure key performance indicators found in these reports.
- Subscription Snapshot Report
- Subscription Events Report
- Subscription Sales Summary Report
- Listening Reports
Download Reports
- In Apple Podcasts Connect, click the Analytics tab.
- Scroll to the Reports tab.
- Select the report that you want to download.
- Choose a date or report period.
- Click Download.
- Double-click to unzip the file.
- Open the extracted tab-delimited text (.txt) file in a spreadsheet application.
- On macOS, Control-click the tab-delimited text (.txt) file to open a shortcut menu and choose Open With.
- Right-click to open a shortcut menu on Windows.
Subscription Snapshot Report
Report type: Daily, Weekly, Monthly
Requirement: At least one one subscription is sold.
These contain the cumulative number of active subscriptions on a specific date, allowing you to create a daily state view for all your active subscriptions.
Note: Because these reports are snapshots, subscriber counts found in each report should not be summed across days or reports, or your counts will be inflated.
Report Field | Type | Definition |
---|---|---|
Report Date | Date | The date of the reporting period. |
Storefront Name | String | The iso2a code representing the Apple storefront of the subscription. |
Channel Apple ID | Integer | The Apple ID for the channel. |
Channel Name | String | The name of the channel. |
Subscription Apple ID | BigInt | The Apple ID of your subscription. |
Subscription Name | String | The name of the subscription provided by you during its creation. |
Subscription State | String | The current state the subscription is in (Full Paid, Intro Offer, Error Grace, Error Retry). |
Subscription Sub-Type | String | The type of introductory offer. |
Subscription Duration | String | The length of the subscription offered to the customer. |
Device | String | The type of device where the event occurred. |
Customer Price | Decimal | The price charged to the customer. |
Customer Currency | String | The iso3a code indicating the customer’s currency. |
Developer Proceeds | Decimal | The per-unit proceeds for each item delivered. |
Proceeds Currency | String | The iso3a code indicating the currency of your proceeds. |
Preserved Pricing | String | When a subscription renews and the price is preserved, this field equals “Yes.” Otherwise, it is blank. |
Proceeds Reason | String | When a subscription renews and the subscription has been active for more than a year, you receive 85% of the customer price minus applicable taxes, and this field equals “Rate After One Year.” Otherwise, you receive 70% and the field is blank. |
Subscription Count | Integer | The cumulative number of active subscriptions. |
Subscription Events Report
Report type: Daily, Weekly, Monthly
Requirement: At least one event has occurred during the reported date.
These contain aggregated information about subscription events such as renewals and conversions.
Report Field | Type | Definition |
---|---|---|
Report Date | Date | The date of the reporting period. |
Storefront Name | String | The iso2a code representing the Apple storefront of the subscription. |
Event Date | Date | The date the event occurred. |
Channel Apple ID | Integer | The Apple ID for the channel. |
Channel Name | String | The name of the channel. |
Event Name | String | The type of event occurred. |
Subscription Apple ID | BigInt | The Apple ID of your subscription. |
Subscription Name | String | The name of the subscription provided by you during its creation. |
Subscription Sub-Type | String | The type of introductory offer. |
Subscription Duration | String | The length of the subscription offered to the customer. |
Subscription Start Date | Date | The date of the cohort week of the subscription’s start date, where weeks begin on Monday. |
Device | String | The type of device where the event occurred. |
Previous Subscription Apple ID | BigInt | The Apple ID of the previous subscription. |
Previous Subscription Name | String | The name of the previous subscription. |
Preserved Pricing | String | When a subscription renews and the price is preserved, this field equals “Yes.” Otherwise, it is blank. |
Proceeds Reason | String | When a subscription renews and the subscription has been active for more than a year, you receive 85% of the customer price minus applicable taxes, and this field equals “Rate After One Year.” Otherwise, you receive 70% and the field is blank. |
Cancellation Reason | String | Reason for a cancellation: Billing issue, Price increase, Canceled, Removed from Sale, or Other. |
Quantity | Integer | The number of events with the same reported values. |
Subscription Events Definitions
These are the types of events you might see in your Subscription Events Report.
Event Field | Definition |
---|---|
Billing Retry from Grace Period | Apple was unable to complete renewal of a subscription during the 28-day grace period due to a billing issue. Subscriber enters a 32-day billing retry period. |
Cancel | Subscriber opted not to renew a subscription from within their Apple Account settings. A subscription counts as canceled when the subscription period ends, as opposed to when the subscriber turned off auto-renew, which could be in the middle of the period. |
Canceled from Billing Retry | Subscriber canceled their subscription during the 32-day billing retry period. |
Canceled from Grace Period | Subscriber canceled their subscription during the 28-day grace period. |
Crossgrade | Subscriber switched to a standard price subscription of a different duration. The crossgrade is counted when it goes into effect on the subscriber’s next renewal date, as opposed to when the subscriber switches their subscription, which could be in the middle of the period. |
Crossgrade from Billing Retry | Apple successfully completed the transaction within the 32-day billing retry period and renewed to a standard price subscription of a different duration. |
Crossgrade from Billing Retry after Introductory Offer | Apple successfully completed the transaction within the 32-day billing retry period and renewed an introductory offer to a standard price subscription of a different duration. |
Crossgrade from Introductory Offer | Subscriber switched to a standard price subscription from an introductory offer having a different subscription duration. The crossgrade goes into effect on the customer’s next renewal date. |
Grace Period from Introductory Offer | Apple was unable to complete the transaction of renewing an introductory offer to a standard price subscription due to a billing issue, and the subscription enters a 28-day grace period. |
Grace Period from Paid Subscription | Apple was unable to complete the transaction of renewing a standard price subscription due to a billing issue, and the subscription enters a 28-day grace period. |
Introductory Offer Crossgrade from Billing Retry | Apple successfully completed the transaction within the 32-day billing retry period and renewed to a subscription with an introductory offer having a different duration. |
Introductory Offer from Billing Retry | Apple successfully completed the transaction within the 32-day billing retry period and renewed to a subscription with an introductory offer. |
Introductory Offer from Grace Period | Apple successfully completed the transaction within the 28-day grace period and renewed to an introductory offer. |
Introductory Offer from Grace Period with Crossgrade | Apple successfully completed the transaction within the 28-day grace period and renewed to an introductory offer of a subscription having a different duration. |
Introductory Offer from Introductory Offer | Subscriber signed up for an introductory offer after previously being subscribed to an introductory offer. |
Introductory Offer from Paid Subscription with Crossgrade | Subscriber moved from a subscription on a standard price to an introductory offer of a subscription having a different duration. |
Paid Subscription from Introductory Offer | Subscriber switched from an introductory offer to a standard price subscription. |
Reactivate | Subscriber signed up for a standard price subscription after previously canceling. The reactivation goes into effect immediately. |
Reactivate to Introductory Offer | Subscriber signed up for an introductory offer after previously canceling. The reactivation goes into effect immediately. |
Reactivate with Crossgrade | Subscriber signed up for a standard price subscription after previously canceling a subscription of a different duration. The reactivation goes into effect immediately. |
Reactivate with Crossgrade to Introductory Offer | Subscriber signed up for an introductory offer after previously canceling a subscription of a different duration. The reactivation goes into effect immediately. |
Refund | Subscriber received a refund of the standard price subscription. |
Renew | Subscriber renews a standard price subscription. |
Renewal from Billing Retry | Apple successfully completed the transaction within the 32-day billing retry period and renewed the standard price subscription. |
Renewal from Billing Retry After Introductory Offer | Apple successfully completed the transaction within the 32-day billing retry period and renewed an introductory offer to a standard price subscription. |
Renewals from Grace Period | Apple successfully completed the transaction within the 28-day grace period and renewed a standard price subscription. |
Renewals from Grace Period after Introductory Offer | Apple successfully completed the transaction within the 28-day grace period and renewed an introductory offer to a standard price subscription. |
Start Introductory Offer | Start of a temporary lower price for a new user. |
Subscribe | Start of a standard price subscription without an introductory price period. |
Subscription Sales Summary Report
Report type: Daily, Weekly, Monthly
Requirement: At least one subscription is purchased.
These contain aggregated information about subscription purchases such as price, proceeds, and units sold.
Report Field | Type | Definition |
---|---|---|
Report Start Date | Date | First date of the specified reporting period. |
Report End Date | Date | Last date of the specified reporting period. This will be the same as Report Start Date for Daily reports. |
Storefront Name | String | The iso2a code representing the Apple storefront of the subscription. |
Channel Apple ID | Integer | The Apple ID for the channel. |
Channel Name | String | The name of the channel. |
Apple Identifier | BigInt | The unique Apple identifier for the given subscription. |
Channel Subscription | String | The name of the subscription provided by you during its creation. |
Device | String | The type of device where the purchase occurred. Possible values include:
iPad iPhone Mac (such as an iMac or MacBook) Other (which includes iPod Touch and Vision Pro) |
Sale / Refund | String | Indicates if a transaction is a sale or return. Possible values include:
S = Sale R = Refund |
Customer Price | Decimal | Price charged to the customer. Negative values indicate refunds. |
Customer Currency | String | The iso3a code indicating the customer’s currency. |
Currency of Proceeds | String | The iso3a code indicating the currency of your proceeds. |
Developer Proceeds | Decimal | The per-unit proceeds for each item delivered. |
Units | Integer | The aggregate number of units sold. Negative values indicate refunds. |
Listening Reports
Report type: Daily, Weekly, Monthly
Requirement: At least one play on an episode.
To access these reports, you’ll need to be a member of the Apple Podcasters Program with a contract in effect and at least one play on an episode. It may take 24 hours for reports to appear.
Listening Report This legacy report is not needed after you transition to other listening reports and will not be generated beginning in 2026.
Episode Listening Report Provides insight into the ways listeners engage with free versus subscriber episodes. Use this report for determining the unique count of episode listeners.
Show Listening Report A roll-up of listener analytics for a show. Use this report for determining the unique count of show listeners.
Channel Listening Report A roll-up of listener analytics for a channel. Use this report for determining the unique count of channel listeners.
Provider Listening Report A roll-up of listener analytics across the entire provider account. Use this report for determining the unique count of listeners across the provider account.
These reports provide aggregated information about the engagement with your content, detailing key metrics such as the number of hours listened, listener type, and play counts. They are available in two formats:
Worldwide Report: This version consolidates all listenership data across every storefront, giving you a comprehensive view of your content’s performance globally. It offers insights into overall trends and audience engagement on a global scale.
Storefront-Specific Reports: These reports break down the same metrics by individual storefronts, allowing you to analyze your content’s performance in particular markets. Each report focuses on data confined to that specific storefront, helping you tailor your strategies for targeted audiences.
In order to protect individual user identities, Apple applies privacy measures to the Listening reports. Learn more about protecting user privacy.
Note: The term The term “subscribers” refers to listeners who are in an active paid subscription or in a free trial period. Both subscribers and nonsubscribers qualify as listeners. They may or may not be followers of your show.
Note: “Connected listeners” and “connected plays” refers to listeners or plays from a connected App Store subscription.
Report Field | Type | Definition | Availability |
---|---|---|---|
Storefront Name | String | The iso2a code representing the Apple storefront of the subscription. | All, except Worldwide versions |
Channel Identifier | Integer | Unique identifier of partner’s channel. | Episode, Show, Channel |
Channel Name | String | Name as delivered by provider. | Episode, Show, Channel |
Show Identifier | Integer | The Apple Podcasts Show ID. | Listening, Episode, Show |
Show Name | String | The name of the show. | Listening, Episode, Show |
Episode Identifier | Integer | The Apple Podcasts Episode ID. | Listening, Episode |
Episode Name | String | The name of the episode. | Listening, Episode |
Episode GUID | String | The episode’s global unique identifier (GUID). | Listening, Episode |
Episode Type | String | Indicates whether the play was on an episode that was Apple hosted ("PSUB"), Apple hosted/free (“Plus”), or from an RSS feed (“STDQ"). | Listening, Episode |
Total Listening Hours | Decimal | Aggregated listening time displayed in hours. | All |
Subscriber Listening Hours | Decimal | Aggregated listening time of subscribers displayed in hours. | All |
Non-Subscriber Listening Hours | Decimal | Aggregated listening time coming from listeners without a subscription (either Podcast Subscription or Connected Subscription) displayed in hours. | All |
Connected Listening Hours | Decimal | Aggregated listening time of listeners connected through an App Store or a linked purchased subscription displayed in hours providing one decimal place. | All |
Total Listeners | Integer | Aggregated count of listeners that have played more than 0 seconds of an episode. | All |
Subscribed Listeners | Integer | Aggregated count of listeners with a subscription that have played more than 0 seconds of an episode. | All |
Non-Subscribed Listeners | Integer | Aggregated count of listeners without a subscription (either Podcast Subscription or Connected Subscription) that have played more than 0 seconds of an episode. | All |
Connected Listeners | Integer | Aggregated count of unique devices coming from listeners connected through an App Store or a linked purchased subscription that have played more than 0 seconds of an episode. | All |
Total Engaged Listeners | Integer | Aggregated count of listeners that played at least 20 minutes or 40% of an episode within a single session across the entire reporting period. | All |
Subscribed Engaged Listeners | Integer | Aggregated count of listeners with a subscription that played at least 20 minutes or 40% of an episode within a single session across the entire reporting period. | All |
Non-Subscribed Engaged Listeners | Integer | Aggregated count of listeners without a subscription (either Podcasts Subscription or Connected Subscription) that played at least 20 min or 40% of an episode within a single session across the entire reporting period. | All |
Connected Engaged Listeners | Integer | Aggregated count of unique devices coming from listeners connected through an App Store or a linked purchased subscription that played at least 20 min or 40% of an episode within a single session across the entire reporting period. | All |
Total Plays | Integer | Aggregated count of plays where the play duration is greater than 0 seconds. | All |
Subscriber Plays | Integer | Aggregated count of plays coming from subscribers with a subscription where the play duration is greater than 0 seconds. | All |
Non-Subscriber Plays | Integer | Aggregated count of plays coming from listeners without a subscription where the play duration is greater than 0 seconds. | All |
Connected Plays | Integer | Aggregated count of plays coming from listeners connected through an App Store or a linked purchased subscription where the play duration is greater than 0 seconds. | All |